Kane, Pennsylvania 16735
ZIP Code boundaries for 16735 in Kane, PA
2011 Statistics for 16735
| ZIP: | 16735 |
| Name: | KANE |
| County: | MCKEAN |
| Area: | 286 mi2 / 740 km2 / 182808 acres / 739797937 m2 |
| Coordinates: | 41.64501, -78.82342 |
| Residential Addresses: | 2839 |
| Multifamily Addresses: | 186 |
| Single family Addresses: | 2458 |
| Business Addresses: | 264 |
| P.O. Boxes: | 195 |
2000 Census Data for Kane, Pennsylvania 16735
Gender & Ages
Total Population: 6704
| Male |
| Population: | 3239 |
| < year old: | 25 |
| Year old: | 35 |
| Age 2: | 42 |
| Age 3: | 49 |
| Age 4: | 26 |
| Age 5: | 38 |
| Age 6: | 47 |
| Age 7: | 32 |
| Age 8: | 41 |
| Age 9: | 57 |
| Age 10: | 74 |
| Age 11: | 41 |
| Age 12: | 50 |
| Age 13: | 42 |
| Age 14: | 31 |
| Age 15: | 42 |
| Age 16: | 28 |
| Age 17: | 72 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 24 |
| Age 21: | 34 |
| 22-24: |
104 |
| 25-29: |
191 |
| 30-34: |
223 |
| 35-39: |
226 |
| 40-44: |
250 |
| 45-49: |
293 |
| 50-54: |
209 |
| 55-59: |
167 |
| 60-61: |
60 |
| 62-64: |
109 |
| 65-66: |
38 |
| 67-69: |
89 |
| 70-74: |
141 |
| 75-79: |
107 |
| 80-84: |
62 |
| 85 & Up: | 48 |
| Female |
| Population: | 3465 |
| < year old: | 20 |
| Year old: | 35 |
| Age 2: | 29 |
| Age 3: | 30 |
| Age 4: | 55 |
| Age 5: | 35 |
| Age 6: | 41 |
| Age 7: | 37 |
| Age 8: | 26 |
| Age 9: | 52 |
| Age 10: | 29 |
| Age 11: | 52 |
| Age 12: | 58 |
| Age 13: | 59 |
| Age 14: | 41 |
| Age 15: | 57 |
| Age 16: | 61 |
| Age 17: | 28 |
| Age 18: | 16 |
| Age 19: | 49 |
| Age 20: | 29 |
| Age 21: | 36 |
| 22-24: |
103 |
| 25-29: |
190 |
| 30-34: |
210 |
| 35-39: |
223 |
| 40-44: |
257 |
| 45-49: |
242 |
| 50-54: |
223 |
| 55-59: |
177 |
| 60-61: |
80 |
| 62-64: |
70 |
| 65-66: |
58 |
| 67-69: |
125 |
| 70-74: |
169 |
| 75-79: |
169 |
| 80-84: |
138 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 4700
| Male: | 2213 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 50 |
| 10th: | 73 |
| 11th: | 62 |
| 12th, No Diploma: | 61 |
| Graduates: | 1115 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 199 |
| Associates: | 153 |
| Bachelors: | 181 |
| Doctorate: | |
| Masters: | 78 |
| Female: | 2487 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 71 |
| 10th: | 134 |
| 11th: | 90 |
| 12th, No Diploma: | 104 |
| Graduates: | 1277 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 195 |
| Associates: | 135 |
| Bachelors: | 213 |
| Doctorate: | |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 2467 |
| Ages 18 to 64: |
| Total: | 1982 |
| Civilians: | 1982 |
| Non-Veteran Civilians: | 1467 |
| Veteran Civilians: | 515 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 485 |
| Civilians: | 485 |
| Non-Veteran Civilians: | 96 |
| Veteran Civilians: | 389 |
| Currently In Military: | |
| Total Females: | 2720 |
| Ages 18 to 64: |
| Total: | 1905 |
| Civilians: | 1905 |
| Non-Veteran Civilians: | 1891 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 815 |
| Civilians: | 815 |
| Non-Veteran Civilians: | 793 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 375 |
| 5 to 9: | 779 |
| 10 to 14: | 487 |
| 15 to 19: | 221 |
| 20 to 24: | 199 |
| 25 to 29: | 124 |
| 30 to 35: | 210 |
| 36 to 39: | 83 |
| 40 to 44: | 131 |
| 45 to 59: | 197 |
| 60 to 89: | 69 |
| > 89 Minutes: | 65 |
Housing
| Total: | 6571 |
| Own: | 5229 |
| Rent: | 1342 |
Economic Statistics of Residents
Total Households: 2834
| Males 16 & Up: |
| Employed Civilian: | 1621 |
| Unemployed Civilians: | 118 |
| In Labor Force: | 1739 |
| Not In Labor Force: | 828 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3002 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2940 |
| Family Below Poverty Line: | 164 |
| Household Below Poverty: | 310 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 40531 |
| Median Household Income: | 32689 |
| Per Capita Income: | 16807 |
| Females 16 & Up: |
| Employed Civilian: | 1399 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 1458 |
| Not In Labor Force: | 1351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6704 |
| White: | 6630 |
| Black: | |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 41 |
| Other: | 20 |