Jamestown, New York 14701
ZIP Code boundaries for 14701 in Jamestown, NY
2011 Statistics for 14701
| ZIP: | 14701 |
| Name: | JAMESTOWN |
| County: | CHAUTAUQUA |
| Area: | 92 mi2 / 239 km2 / 58986 acres / 238708586 m2 |
| Coordinates: | 42.084175, -79.2592 |
| Residential Addresses: | 17351 |
| Multifamily Addresses: | 1396 |
| Single family Addresses: | 15955 |
| Business Addresses: | 1281 |
| P.O. Boxes: | 0 |
2000 Census Data for Jamestown, New York 14701
Gender & Ages
Total Population: 43011
| Male |
| Population: | 20604 |
| < year old: | 310 |
| Year old: | 288 |
| Age 2: | 353 |
| Age 3: | 227 |
| Age 4: | 276 |
| Age 5: | 246 |
| Age 6: | 314 |
| Age 7: | 299 |
| Age 8: | 398 |
| Age 9: | 322 |
| Age 10: | 250 |
| Age 11: | 278 |
| Age 12: | 271 |
| Age 13: | 316 |
| Age 14: | 332 |
| Age 15: | 364 |
| Age 16: | 249 |
| Age 17: | 309 |
| Age 18: | 347 |
| Age 19: | 243 |
| Age 20: | 255 |
| Age 21: | 193 |
| 22-24: |
729 |
| 25-29: |
1241 |
| 30-34: |
1279 |
| 35-39: |
1516 |
| 40-44: |
1804 |
| 45-49: |
1556 |
| 50-54: |
1286 |
| 55-59: |
1129 |
| 60-61: |
258 |
| 62-64: |
482 |
| 65-66: |
321 |
| 67-69: |
459 |
| 70-74: |
798 |
| 75-79: |
614 |
| 80-84: |
381 |
| 85 & Up: | 311 |
| Female |
| Population: | 22407 |
| < year old: | 259 |
| Year old: | 316 |
| Age 2: | 218 |
| Age 3: | 268 |
| Age 4: | 301 |
| Age 5: | 247 |
| Age 6: | 256 |
| Age 7: | 299 |
| Age 8: | 314 |
| Age 9: | 226 |
| Age 10: | 340 |
| Age 11: | 263 |
| Age 12: | 249 |
| Age 13: | 328 |
| Age 14: | 335 |
| Age 15: | 290 |
| Age 16: | 413 |
| Age 17: | 348 |
| Age 18: | 270 |
| Age 19: | 356 |
| Age 20: | 203 |
| Age 21: | 203 |
| 22-24: |
781 |
| 25-29: |
1342 |
| 30-34: |
1317 |
| 35-39: |
1515 |
| 40-44: |
1790 |
| 45-49: |
1528 |
| 50-54: |
1411 |
| 55-59: |
1188 |
| 60-61: |
355 |
| 62-64: |
514 |
| 65-66: |
419 |
| 67-69: |
602 |
| 70-74: |
978 |
| 75-79: |
916 |
| 80-84: |
748 |
| 85 & Up: | 701 |
Education Level of Residents
Total Population: 28759
| Male: | 13435 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 395 |
| High School: |
| 9th: | 402 |
| 10th: | 562 |
| 11th: | 418 |
| 12th, No Diploma: | 521 |
| Graduates: | 4741 |
| Professional School: |
| Degree: | 252 |
| College/University: |
| < 1 Year: | 1077 |
| > 1 Year, No Degree: | 1413 |
| Associates: | 1399 |
| Bachelors: | 1287 |
| Doctorate: | 52 |
| Masters: | 592 |
| Female: | 15324 |
| No School: | 192 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 434 |
| High School: |
| 9th: | 468 |
| 10th: | 545 |
| 11th: | 541 |
| 12th, No Diploma: | 560 |
| Graduates: | 5486 |
| Professional School: |
| Degree: | 251 |
| College/University: |
| < 1 Year: | 1057 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 1710 |
| Bachelors: | 1231 |
| Doctorate: | 17 |
| Masters: | 863 |
Veteran Status of Residents
| Total Males: | 15202 |
| Ages 18 to 64: |
| Total: | 12318 |
| Civilians: | 12312 |
| Non-Veteran Civilians: | 9507 |
| Veteran Civilians: | 2805 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2884 |
| Civilians: | 2884 |
| Non-Veteran Civilians: | 818 |
| Veteran Civilians: | 2066 |
| Currently In Military: | |
| Total Females: | 17137 |
| Ages 18 to 64: |
| Total: | 12773 |
| Civilians: | 12773 |
| Non-Veteran Civilians: | 12620 |
| Veteran Civilians: | 153 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4364 |
| Civilians: | 4364 |
| Non-Veteran Civilians: | 4293 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1330 |
| 5 to 9: | 4398 |
| 10 to 14: | 5445 |
| 15 to 19: | 3390 |
| 20 to 24: | 1388 |
| 25 to 29: | 366 |
| 30 to 35: | 711 |
| 36 to 39: | 154 |
| 40 to 44: | 261 |
| 45 to 59: | 528 |
| 60 to 89: | 306 |
| > 89 Minutes: | 283 |
Housing
| Total: | 41985 |
| Own: | 27151 |
| Rent: | 14834 |
Economic Statistics of Residents
Total Households: 17933
| Males 16 & Up: |
| Employed Civilian: | 9963 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 10879 |
| Not In Labor Force: | 4881 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 18913 |
| Work At Home: | 353 |
| Doesn't Work At Home: | 18560 |
| Family Below Poverty Line: | 1462 |
| Household Below Poverty: | 2752 |
| Married Below Poverty Line: | 416 |
| Median Family Income: | 38428 |
| Median Household Income: | 29324 |
| Per Capita Income: | 16565 |
| Females 16 & Up: |
| Employed Civilian: | 9364 |
| Unemployed Civilians: | 673 |
| In Labor Force: | 10037 |
| Not In Labor Force: | 7861 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43011 |
| White: | 39940 |
| Black: | 1152 |
| Asian: | 141 |
| Pacific Islander: | 14 |
| Native American: | 297 |
| Multiracial: | 924 |
| Other: | 543 |