Dunkirk, New York 14048
ZIP Code boundaries for 14048 in Dunkirk, NY
2011 Statistics for 14048
| ZIP: | 14048 |
| Name: | DUNKIRK |
| County: | CHAUTAUQUA |
| Area: | 31 mi2 / 79 km2 / 19543 acres / 79087554 m2 |
| Coordinates: | 42.484314, -79.3157 |
| Residential Addresses: | 6823 |
| Multifamily Addresses: | 319 |
| Single family Addresses: | 6112 |
| Business Addresses: | 539 |
| P.O. Boxes: | 392 |
2000 Census Data for Dunkirk, New York 14048
Gender & Ages
Total Population: 16011
| Male |
| Population: | 7533 |
| < year old: | 123 |
| Year old: | 107 |
| Age 2: | 104 |
| Age 3: | 155 |
| Age 4: | 114 |
| Age 5: | 59 |
| Age 6: | 139 |
| Age 7: | 161 |
| Age 8: | 130 |
| Age 9: | 88 |
| Age 10: | 179 |
| Age 11: | 84 |
| Age 12: | 96 |
| Age 13: | 78 |
| Age 14: | 93 |
| Age 15: | 121 |
| Age 16: | 84 |
| Age 17: | 78 |
| Age 18: | 79 |
| Age 19: | 93 |
| Age 20: | 107 |
| Age 21: | 91 |
| 22-24: |
273 |
| 25-29: |
420 |
| 30-34: |
507 |
| 35-39: |
568 |
| 40-44: |
540 |
| 45-49: |
540 |
| 50-54: |
479 |
| 55-59: |
407 |
| 60-61: |
127 |
| 62-64: |
146 |
| 65-66: |
106 |
| 67-69: |
175 |
| 70-74: |
277 |
| 75-79: |
273 |
| 80-84: |
184 |
| 85 & Up: | 148 |
| Female |
| Population: | 8478 |
| < year old: | 55 |
| Year old: | 110 |
| Age 2: | 67 |
| Age 3: | 85 |
| Age 4: | 87 |
| Age 5: | 128 |
| Age 6: | 101 |
| Age 7: | 92 |
| Age 8: | 137 |
| Age 9: | 90 |
| Age 10: | 136 |
| Age 11: | 111 |
| Age 12: | 70 |
| Age 13: | 112 |
| Age 14: | 125 |
| Age 15: | 104 |
| Age 16: | 99 |
| Age 17: | 104 |
| Age 18: | 79 |
| Age 19: | 108 |
| Age 20: | 144 |
| Age 21: | 61 |
| 22-24: |
325 |
| 25-29: |
390 |
| 30-34: |
524 |
| 35-39: |
539 |
| 40-44: |
617 |
| 45-49: |
615 |
| 50-54: |
472 |
| 55-59: |
421 |
| 60-61: |
117 |
| 62-64: |
185 |
| 65-66: |
122 |
| 67-69: |
237 |
| 70-74: |
442 |
| 75-79: |
450 |
| 80-84: |
371 |
| 85 & Up: | 446 |
Education Level of Residents
Total Population: 10845
| Male: | 4897 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 145 |
| 10th: | 192 |
| 11th: | 125 |
| 12th, No Diploma: | 227 |
| Graduates: | 1970 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 406 |
| Associates: | 335 |
| Bachelors: | 372 |
| Doctorate: | 45 |
| Masters: | 172 |
| Female: | 5948 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 429 |
| High School: |
| 9th: | 252 |
| 10th: | 327 |
| 11th: | 165 |
| 12th, No Diploma: | 201 |
| Graduates: | 2164 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 582 |
| Associates: | 415 |
| Bachelors: | 460 |
| Doctorate: | 31 |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 5540 |
| Ages 18 to 64: |
| Total: | 4377 |
| Civilians: | 4372 |
| Non-Veteran Civilians: | 3436 |
| Veteran Civilians: | 936 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1163 |
| Civilians: | 1163 |
| Non-Veteran Civilians: | 420 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 6665 |
| Ages 18 to 64: |
| Total: | 4597 |
| Civilians: | 4597 |
| Non-Veteran Civilians: | 4543 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2036 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 464 |
| 5 to 9: | 1791 |
| 10 to 14: | 1862 |
| 15 to 19: | 756 |
| 20 to 24: | 333 |
| 25 to 29: | 125 |
| 30 to 35: | 263 |
| 36 to 39: | 70 |
| 40 to 44: | 95 |
| 45 to 59: | 214 |
| 60 to 89: | 192 |
| > 89 Minutes: | 85 |
Housing
| Total: | 15354 |
| Own: | 9723 |
| Rent: | 5631 |
Economic Statistics of Residents
Total Households: 6475
| Males 16 & Up: |
| Employed Civilian: | 3305 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 3656 |
| Not In Labor Force: | 2046 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 6436 |
| Work At Home: | 186 |
| Doesn't Work At Home: | 6250 |
| Family Below Poverty Line: | 653 |
| Household Below Poverty: | 1106 |
| Married Below Poverty Line: | 207 |
| Median Family Income: | 36146 |
| Median Household Income: | 29310 |
| Per Capita Income: | 16120 |
| Females 16 & Up: |
| Employed Civilian: | 3261 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 3442 |
| Not In Labor Force: | 3426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16011 |
| White: | 13656 |
| Black: | 663 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 85 |
| Multiracial: | 321 |
| Other: | 1235 |