Bradford, Pennsylvania 16701
ZIP Code boundaries for 16701 in Bradford, PA
2011 Statistics for 16701
| ZIP: | 16701 |
| Name: | BRADFORD |
| County: | MCKEAN |
| Area: | 220 mi2 / 571 km2 / 140978 acres / 570517782 m2 |
| Coordinates: | 41.915592, -78.764496 |
| Residential Addresses: | 7502 |
| Multifamily Addresses: | 487 |
| Single family Addresses: | 6696 |
| Business Addresses: | 791 |
| P.O. Boxes: | 319 |
2000 Census Data for Bradford, Pennsylvania 16701
Gender & Ages
Total Population: 18525
| Male |
| Population: | 8869 |
| < year old: | 117 |
| Year old: | 92 |
| Age 2: | 130 |
| Age 3: | 102 |
| Age 4: | 110 |
| Age 5: | 111 |
| Age 6: | 95 |
| Age 7: | 127 |
| Age 8: | 156 |
| Age 9: | 153 |
| Age 10: | 117 |
| Age 11: | 97 |
| Age 12: | 190 |
| Age 13: | 113 |
| Age 14: | 139 |
| Age 15: | 153 |
| Age 16: | 123 |
| Age 17: | 170 |
| Age 18: | 95 |
| Age 19: | 140 |
| Age 20: | 181 |
| Age 21: | 100 |
| 22-24: |
219 |
| 25-29: |
612 |
| 30-34: |
596 |
| 35-39: |
671 |
| 40-44: |
659 |
| 45-49: |
661 |
| 50-54: |
550 |
| 55-59: |
477 |
| 60-61: |
152 |
| 62-64: |
168 |
| 65-66: |
159 |
| 67-69: |
195 |
| 70-74: |
365 |
| 75-79: |
219 |
| 80-84: |
225 |
| 85 & Up: | 130 |
| Female |
| Population: | 9656 |
| < year old: | 150 |
| Year old: | 92 |
| Age 2: | 111 |
| Age 3: | 93 |
| Age 4: | 92 |
| Age 5: | 90 |
| Age 6: | 74 |
| Age 7: | 133 |
| Age 8: | 157 |
| Age 9: | 129 |
| Age 10: | 132 |
| Age 11: | 162 |
| Age 12: | 135 |
| Age 13: | 182 |
| Age 14: | 121 |
| Age 15: | 67 |
| Age 16: | 116 |
| Age 17: | 106 |
| Age 18: | 118 |
| Age 19: | 208 |
| Age 20: | 133 |
| Age 21: | 139 |
| 22-24: |
312 |
| 25-29: |
573 |
| 30-34: |
612 |
| 35-39: |
631 |
| 40-44: |
756 |
| 45-49: |
634 |
| 50-54: |
578 |
| 55-59: |
396 |
| 60-61: |
210 |
| 62-64: |
309 |
| 65-66: |
139 |
| 67-69: |
276 |
| 70-74: |
477 |
| 75-79: |
372 |
| 80-84: |
318 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 12443
| Male: | 5839 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 143 |
| 10th: | 152 |
| 11th: | 175 |
| 12th, No Diploma: | 242 |
| Graduates: | 2691 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 523 |
| Associates: | 233 |
| Bachelors: | 680 |
| Doctorate: | 73 |
| Masters: | 290 |
| Female: | 6604 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 176 |
| 10th: | 190 |
| 11th: | 145 |
| 12th, No Diploma: | 226 |
| Graduates: | 3083 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 617 |
| Associates: | 343 |
| Bachelors: | 756 |
| Doctorate: | 33 |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 6574 |
| Ages 18 to 64: |
| Total: | 5281 |
| Civilians: | 5276 |
| Non-Veteran Civilians: | 4098 |
| Veteran Civilians: | 1178 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1293 |
| Civilians: | 1293 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 866 |
| Currently In Military: | |
| Total Females: | 7514 |
| Ages 18 to 64: |
| Total: | 5609 |
| Civilians: | 5603 |
| Non-Veteran Civilians: | 5513 |
| Veteran Civilians: | 90 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1905 |
| Civilians: | 1905 |
| Non-Veteran Civilians: | 1886 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 779 |
| 5 to 9: | 2391 |
| 10 to 14: | 2006 |
| 15 to 19: | 1130 |
| 20 to 24: | 555 |
| 25 to 29: | 215 |
| 30 to 35: | 372 |
| 36 to 39: | 123 |
| 40 to 44: | 91 |
| 45 to 59: | 252 |
| 60 to 89: | 182 |
| > 89 Minutes: | 130 |
Housing
| Total: | 17629 |
| Own: | 13116 |
| Rent: | 4513 |
Economic Statistics of Residents
Total Households: 7519
| Males 16 & Up: |
| Employed Civilian: | 4483 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 4821 |
| Not In Labor Force: | 2046 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 8391 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 8226 |
| Family Below Poverty Line: | 530 |
| Household Below Poverty: | 1073 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 41467 |
| Median Household Income: | 32333 |
| Per Capita Income: | 18427 |
| Females 16 & Up: |
| Employed Civilian: | 4078 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 4346 |
| Not In Labor Force: | 3390 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 18525 |
| White: | 18013 |
| Black: | 117 |
| Asian: | 96 |
| Pacific Islander: | 6 |
| Native American: | 68 |
| Multiracial: | 176 |
| Other: | 49 |