Bemus Point, New York 14712
ZIP Code boundaries for 14712 in Bemus Point, NY
2011 Statistics for 14712
| ZIP: | 14712 |
| Name: | BEMUS POINT |
| County: | CHAUTAUQUA |
| Area: | 32 mi2 / 82 km2 / 20194 acres / 81721471 m2 |
| Coordinates: | 42.177067, -79.3745 |
| Residential Addresses: | 1467 |
| Multifamily Addresses: | 173 |
| Single family Addresses: | 1123 |
| Business Addresses: | 51 |
| P.O. Boxes: | 171 |
2000 Census Data for Bemus Point, New York 14712
Gender & Ages
Total Population: 3525
| Male |
| Population: | 1674 |
| < year old: | 6 |
| Year old: | 37 |
| Age 2: | 11 |
| Age 3: | 33 |
| Age 4: | 3 |
| Age 5: | 13 |
| Age 6: | 31 |
| Age 7: | 41 |
| Age 8: | 9 |
| Age 9: | 3 |
| Age 10: | 8 |
| Age 11: | 49 |
| Age 12: | 6 |
| Age 13: | 54 |
| Age 14: | 25 |
| Age 15: | 28 |
| Age 16: | 19 |
| Age 17: | 39 |
| Age 18: | 23 |
| Age 19: | 20 |
| Age 20: | 25 |
| Age 21: | |
| 22-24: |
39 |
| 25-29: |
60 |
| 30-34: |
49 |
| 35-39: |
124 |
| 40-44: |
125 |
| 45-49: |
165 |
| 50-54: |
166 |
| 55-59: |
82 |
| 60-61: |
39 |
| 62-64: |
76 |
| 65-66: |
57 |
| 67-69: |
27 |
| 70-74: |
109 |
| 75-79: |
53 |
| 80-84: |
5 |
| 85 & Up: | 15 |
| Female |
| Population: | 1851 |
| < year old: | 6 |
| Year old: | 35 |
| Age 2: | 14 |
| Age 3: | 15 |
| Age 4: | 25 |
| Age 5: | 24 |
| Age 6: | 7 |
| Age 7: | 45 |
| Age 8: | 36 |
| Age 9: | 22 |
| Age 10: | 35 |
| Age 11: | 18 |
| Age 12: | 20 |
| Age 13: | 4 |
| Age 14: | 31 |
| Age 15: | 51 |
| Age 16: | 32 |
| Age 17: | 29 |
| Age 18: | 14 |
| Age 19: | 17 |
| Age 20: | 22 |
| Age 21: | 5 |
| 22-24: |
31 |
| 25-29: |
56 |
| 30-34: |
80 |
| 35-39: |
123 |
| 40-44: |
174 |
| 45-49: |
153 |
| 50-54: |
132 |
| 55-59: |
119 |
| 60-61: |
7 |
| 62-64: |
122 |
| 65-66: |
54 |
| 67-69: |
60 |
| 70-74: |
84 |
| 75-79: |
68 |
| 80-84: |
38 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 2465
| Male: | 1152 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 9 |
| 10th: | 24 |
| 11th: | 20 |
| 12th, No Diploma: | 72 |
| Graduates: | 329 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 158 |
| Associates: | 116 |
| Bachelors: | 193 |
| Doctorate: | 28 |
| Masters: | 37 |
| Female: | 1313 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 9 |
| 10th: | 37 |
| 11th: | 14 |
| 12th, No Diploma: | 26 |
| Graduates: | 352 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 183 |
| Associates: | 197 |
| Bachelors: | 192 |
| Doctorate: | 1 |
| Masters: | 110 |
Veteran Status of Residents
| Total Males: | 1259 |
| Ages 18 to 64: |
| Total: | 993 |
| Civilians: | 993 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | 269 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 266 |
| Civilians: | 266 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 1402 |
| Ages 18 to 64: |
| Total: | 1055 |
| Civilians: | 1055 |
| Non-Veteran Civilians: | 1041 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 105 |
| 5 to 9: | 166 |
| 10 to 14: | 189 |
| 15 to 19: | 356 |
| 20 to 24: | 397 |
| 25 to 29: | 57 |
| 30 to 35: | 129 |
| 36 to 39: | 43 |
| 40 to 44: | 28 |
| 45 to 59: | 31 |
| 60 to 89: | 37 |
| > 89 Minutes: | 34 |
Housing
| Total: | 3525 |
| Own: | 3020 |
| Rent: | 505 |
Economic Statistics of Residents
Total Households: 1411
| Males 16 & Up: |
| Employed Civilian: | 897 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 953 |
| Not In Labor Force: | 364 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1618 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 1572 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 47691 |
| Median Household Income: | 43438 |
| Per Capita Income: | 20489 |
| Females 16 & Up: |
| Employed Civilian: | 771 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 782 |
| Not In Labor Force: | 681 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3525 |
| White: | 3485 |
| Black: | 5 |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 7 |
| Other: | |