Ashville, New York 14710
ZIP Code boundaries for 14710 in Ashville, NY
2011 Statistics for 14710
| ZIP: | 14710 |
| Name: | ASHVILLE |
| County: | CHAUTAUQUA |
| Area: | 50 mi2 / 129 km2 / 31755 acres / 128508700 m2 |
| Coordinates: | 42.09195, -79.41621 |
| Residential Addresses: | 1721 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1483 |
| Business Addresses: | 60 |
| P.O. Boxes: | 238 |
2000 Census Data for Ashville, New York 14710
Gender & Ages
Total Population: 3956
| Male |
| Population: | 1934 |
| < year old: | 39 |
| Year old: | 28 |
| Age 2: | 16 |
| Age 3: | 7 |
| Age 4: | 29 |
| Age 5: | 19 |
| Age 6: | 27 |
| Age 7: | 25 |
| Age 8: | 46 |
| Age 9: | 27 |
| Age 10: | 35 |
| Age 11: | 20 |
| Age 12: | 47 |
| Age 13: | 27 |
| Age 14: | 16 |
| Age 15: | 20 |
| Age 16: | 29 |
| Age 17: | 16 |
| Age 18: | 51 |
| Age 19: | 39 |
| Age 20: | 22 |
| Age 21: | 15 |
| 22-24: |
52 |
| 25-29: |
65 |
| 30-34: |
70 |
| 35-39: |
142 |
| 40-44: |
164 |
| 45-49: |
182 |
| 50-54: |
137 |
| 55-59: |
164 |
| 60-61: |
26 |
| 62-64: |
79 |
| 65-66: |
30 |
| 67-69: |
63 |
| 70-74: |
100 |
| 75-79: |
36 |
| 80-84: |
16 |
| 85 & Up: | 8 |
| Female |
| Population: | 2022 |
| < year old: | 32 |
| Year old: | 25 |
| Age 2: | 30 |
| Age 3: | 25 |
| Age 4: | 28 |
| Age 5: | 11 |
| Age 6: | 29 |
| Age 7: | 35 |
| Age 8: | 29 |
| Age 9: | 32 |
| Age 10: | 71 |
| Age 11: | 48 |
| Age 12: | 32 |
| Age 13: | 16 |
| Age 14: | 47 |
| Age 15: | 31 |
| Age 16: | 36 |
| Age 17: | 32 |
| Age 18: | 25 |
| Age 19: | 22 |
| Age 20: | 20 |
| Age 21: | |
| 22-24: |
57 |
| 25-29: |
81 |
| 30-34: |
110 |
| 35-39: |
140 |
| 40-44: |
159 |
| 45-49: |
182 |
| 50-54: |
119 |
| 55-59: |
134 |
| 60-61: |
57 |
| 62-64: |
50 |
| 65-66: |
48 |
| 67-69: |
41 |
| 70-74: |
69 |
| 75-79: |
69 |
| 80-84: |
50 |
| 85 & Up: | |
Education Level of Residents
Total Population: 2591
| Male: | 1282 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 43 |
| 10th: | 32 |
| 11th: | 52 |
| 12th, No Diploma: | 80 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 128 |
| Associates: | 99 |
| Bachelors: | 115 |
| Doctorate: | 4 |
| Masters: | 70 |
| Female: | 1309 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 38 |
| 10th: | 21 |
| 11th: | 39 |
| 12th, No Diploma: | 24 |
| Graduates: | 402 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 174 |
| Associates: | 184 |
| Bachelors: | 188 |
| Doctorate: | 7 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 1461 |
| Ages 18 to 64: |
| Total: | 1208 |
| Civilians: | 1208 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 312 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 1433 |
| Ages 18 to 64: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 1149 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 277 |
| Civilians: | 277 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 198 |
| 10 to 14: | 345 |
| 15 to 19: | 316 |
| 20 to 24: | 349 |
| 25 to 29: | 159 |
| 30 to 35: | 157 |
| 36 to 39: | 8 |
| 40 to 44: | 15 |
| 45 to 59: | 50 |
| 60 to 89: | 36 |
| > 89 Minutes: | 39 |
Housing
| Total: | 3956 |
| Own: | 3365 |
| Rent: | 591 |
Economic Statistics of Residents
Total Households: 1456
| Males 16 & Up: |
| Employed Civilian: | 1007 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1051 |
| Not In Labor Force: | 455 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1820 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 1717 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 100 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 43052 |
| Median Household Income: | 39113 |
| Per Capita Income: | 17128 |
| Females 16 & Up: |
| Employed Civilian: | 876 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 907 |
| Not In Labor Force: | 594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3956 |
| White: | 3893 |
| Black: | 19 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 20 |
| Other: | |