| Male: | 100 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 7 |
| 9th: | 2 |
| 10th: | 6 |
| 11th: | 3 |
| 12th, No Diploma: | |
| High School Graduate: | 57 |
| Professional School Degree: | |
| Less Than 1 Year College: | 3 |
| 1 or More Years College, No Degree: | 10 |
| Associates: | 1 |
| Bachelors: | 6 |
| Doctorate: | |
| Masters: | 3 |
|
| Female: | 106 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 3 |
| 10th: | 8 |
| 11th: | 5 |
| 12th, No Diploma: | 2 |
| High School Graduate: | 62 |
| Professional School Degree: | |
| Less Than 1 Year College: | 2 |
| 1 or More Years College, No Degree: | 2 |
| Associates: | 11 |
| Bachelors: | 8 |
| Doctorate: | |
| Masters: | 3 |
|