|
14701 Jamestown ZIP Code Guide
|
14701 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 14701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jamestown, New York 14701
Population Age & Sex Range for Jamestown, New York 14701
| Total Population: | 43011 |
| Male Population: | 20604 |
| Male < 1: | 310 |
| Male 1: | 288 |
| Male 2: | 353 |
| Male 3: | 227 |
| Male 4: | 276 |
| Male 5: | 246 |
| Male 6: | 314 |
| Male 7: | 299 |
| Male 8: | 398 |
| Male 9: | 322 |
| Male 10: | 250 |
| Male 11: | 278 |
| Male 12: | 271 |
| Male 13: | 316 |
| Male 14: | 332 |
| Male 15: | 364 |
| Male 16: | 249 |
| Male 17: | 309 |
| Male 18: | 347 |
| Male 19: | 243 |
| Male 20: | 255 |
| Male 21: | 193 |
| Male 22-24: | 729 |
| Male 25-29: | 1241 |
| Male 30-34: | 1279 |
| Male 35-39: | 1516 |
| Male 40-44: | 1804 |
| Male 45-49: | 1556 |
| Male 50-54: | 1286 |
| Male 55-59: | 1129 |
| Male 60-61: | 258 |
| Male 62-64: | 482 |
| Male 65-66: | 321 |
| Male 67-69: | 459 |
| Male 70-74: | 798 |
| Male 75-79: | 614 |
| Male 80-84: | 381 |
| Male 85 & Over: | 311 |
|
| Female Population: | 22407 |
| Female < 1: | 259 |
| Female 1: | 316 |
| Female 2: | 218 |
| Female 3: | 268 |
| Female 4: | 301 |
| Female 5: | 247 |
| Female 6: | 256 |
| Female 7: | 299 |
| Female 8: | 314 |
| Female 9: | 226 |
| Female 10: | 340 |
| Female 11: | 263 |
| Female 12: | 249 |
| Female 13: | 328 |
| Female 14: | 335 |
| Female 15: | 290 |
| Female 16: | 413 |
| Female 17: | 348 |
| Female 18: | 270 |
| Female 19: | 356 |
| Female 20: | 203 |
| Female 21: | 203 |
| Female 22-24: | 781 |
| Female 25-29: | 1342 |
| Female 30-34: | 1317 |
| Female 35-39: | 1515 |
| Female 40-44: | 1790 |
| Female 45-49: | 1528 |
| Female 50-54: | 1411 |
| Female 55-59: | 1188 |
| Female 60-61: | 355 |
| Female 62-64: | 514 |
| Female 65-66: | 419 |
| Female 67-69: | 602 |
| Female 70-74: | 978 |
| Female 75-79: | 916 |
| Female 80-84: | 748 |
| Female 85 & Over: | 701 |
|
|
|
|
Ethnic Makeup of Jamestown, New York 14701
| Total Population: | 43011 |
| White: | 39940 |
| Black: | 1152 |
| Asian: | 141 |
| Pacific Islander: | 14 |
| Native American: | 297 |
| Two or More: | 924 |
| Other: | 543 |
|
|
Housing Statistics for Jamestown, New York 14701
| Total: | 41985 |
| Own: | 27151 |
| Rent: | 14834 |
|
|
Education Level for Residents of Jamestown, New York 14701
| Total Population: | 28759 |
| Male: | 13435 |
| No School: | 150 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 110 |
| 7th - 8th: | 395 |
| 9th: | 402 |
| 10th: | 562 |
| 11th: | 418 |
| 12th, No Diploma: | 521 |
| High School Graduate: | 4741 |
| Professional School Degree: | 252 |
| Less Than 1 Year College: | 1077 |
| 1 or More Years College, No Degree: | 1413 |
| Associates: | 1399 |
| Bachelors: | 1287 |
| Doctorate: | 52 |
| Masters: | 592 |
|
| Female: | 15324 |
| No School: | 192 |
| Nursery - 4th: | 58 |
| 5th - 6th: | 130 |
| 7th - 8th: | 434 |
| 9th: | 468 |
| 10th: | 545 |
| 11th: | 541 |
| 12th, No Diploma: | 560 |
| High School Graduate: | 5486 |
| Professional School Degree: | 251 |
| Less Than 1 Year College: | 1057 |
| 1 or More Years College, No Degree: | 1781 |
| Associates: | 1710 |
| Bachelors: | 1231 |
| Doctorate: | 17 |
| Masters: | 863 |
|
|
|
Economic Statistics for Jamestown, New York 14701
| Employed Civilian Males: | 9963 |
| Unemployed Civilian Males: | 910 |
| Male Over 16 In Labor Force: | 10879 |
| Male Over 16 Not In Labor Force: | 4881 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 9364 |
| Unemployed Civilian Females: | 673 |
| Female Over 16 In Labor Force: | 10037 |
| Female Over 16 Not In Labor Force: | 7861 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18913 |
| Work At Home: | 353 |
| Over 16, Doesn't Work At Home: | 18560 |
| Family Income Below Poverty: | 1462 |
| Household Income Below Poverty: | 2752 |
| Married Couple Below Poverty: | 416 |
| Median Family Income: | $38428 |
| Median Household Income: | $29324 |
| Per Capita Income: | $16565 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1330 |
| 5 to 9 Minutes: | 4398 |
| 10 to 14 Minutes: | 5445 |
| 15 to 19 Minutes: | 3390 |
| 20 to 24 Minutes: | 1388 |
| 25 to 29 Minutes: | 366 |
| 30 to 35 Minutes: | 711 |
| 36 to 39 Minutes: | 154 |
| 40 to 44 Minutes: | 261 |
| 45 to 59 Minutes: | 528 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 283 |
|
|
Veterans Status for Residents of Jamestown, New York 14701
| Total Males: | 15202 |
| Male 18 to 64 | 12318 |
| Male Civilian 18 to 64 | 12312 |
| Male Civilian Non-Veteran 18 to 64 | 9507 |
| Male Civilian Veteran 18 to 64 | 2805 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 2884 |
| Male Civilian 65 and Over | 2884 |
| Male Civilian Non-Veteran 65 and Over | 818 |
| Male Civilian Veteran 65 and Over | 2066 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17137 |
| Female 18 - 64 | 12773 |
| Female 65 and Over | 4364 |
| Female Civilians 18 - 64 | 12773 |
| Female Civilian Non-Veteran 18 - 64 | 12620 |
| Female Civilian Veteran 18 - 64 | 153 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4364 |
| Female Civilian Non-Veteran 65 and Over | 4293 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|