Springville, New York 14141
ZIP Code boundaries for 14141 in Springville, NY
2011 Statistics for 14141
| ZIP: | 14141 |
| Name: | SPRINGVILLE |
| County: | ERIE |
| Area: | 70 mi2 / 182 km2 / 45090 acres / 182473039 m2 |
| Coordinates: | 42.523407, -78.70723 |
| Residential Addresses: | 3362 |
| Multifamily Addresses: | 264 |
| Single family Addresses: | 2909 |
| Business Addresses: | 326 |
| P.O. Boxes: | 189 |
2000 Census Data for Springville, New York 14141
Gender & Ages
Total Population: 7878
| Male |
| Population: | 3824 |
| < year old: | 50 |
| Year old: | 72 |
| Age 2: | 25 |
| Age 3: | 17 |
| Age 4: | 75 |
| Age 5: | 71 |
| Age 6: | 52 |
| Age 7: | 95 |
| Age 8: | 71 |
| Age 9: | 50 |
| Age 10: | 74 |
| Age 11: | 88 |
| Age 12: | 38 |
| Age 13: | 25 |
| Age 14: | 72 |
| Age 15: | 45 |
| Age 16: | 111 |
| Age 17: | 69 |
| Age 18: | 42 |
| Age 19: | 36 |
| Age 20: | 15 |
| Age 21: | 33 |
| 22-24: |
161 |
| 25-29: |
190 |
| 30-34: |
218 |
| 35-39: |
301 |
| 40-44: |
325 |
| 45-49: |
282 |
| 50-54: |
276 |
| 55-59: |
217 |
| 60-61: |
60 |
| 62-64: |
119 |
| 65-66: |
47 |
| 67-69: |
112 |
| 70-74: |
105 |
| 75-79: |
84 |
| 80-84: |
59 |
| 85 & Up: | 42 |
| Female |
| Population: | 4054 |
| < year old: | 66 |
| Year old: | 18 |
| Age 2: | 42 |
| Age 3: | 67 |
| Age 4: | 25 |
| Age 5: | 77 |
| Age 6: | 40 |
| Age 7: | 66 |
| Age 8: | 100 |
| Age 9: | 45 |
| Age 10: | 69 |
| Age 11: | 39 |
| Age 12: | 44 |
| Age 13: | 43 |
| Age 14: | 55 |
| Age 15: | 83 |
| Age 16: | 40 |
| Age 17: | 58 |
| Age 18: | 22 |
| Age 19: | 54 |
| Age 20: | 27 |
| Age 21: | 33 |
| 22-24: |
133 |
| 25-29: |
210 |
| 30-34: |
261 |
| 35-39: |
320 |
| 40-44: |
334 |
| 45-49: |
269 |
| 50-54: |
300 |
| 55-59: |
190 |
| 60-61: |
42 |
| 62-64: |
138 |
| 65-66: |
71 |
| 67-69: |
80 |
| 70-74: |
167 |
| 75-79: |
203 |
| 80-84: |
94 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 5245
| Male: | 2437 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 59 |
| 10th: | 117 |
| 11th: | 83 |
| 12th, No Diploma: | 91 |
| Graduates: | 963 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 272 |
| Associates: | 213 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 132 |
| Female: | 2808 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 70 |
| 10th: | 87 |
| 11th: | 65 |
| 12th, No Diploma: | 98 |
| Graduates: | 1160 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 196 |
| > 1 Year, No Degree: | 301 |
| Associates: | 230 |
| Bachelors: | 290 |
| Doctorate: | 9 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 2724 |
| Ages 18 to 64: |
| Total: | 2275 |
| Civilians: | 2246 |
| Non-Veteran Civilians: | 1802 |
| Veteran Civilians: | 444 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 449 |
| Civilians: | 449 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 3077 |
| Ages 18 to 64: |
| Total: | 2333 |
| Civilians: | 2333 |
| Non-Veteran Civilians: | 2318 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 744 |
| Civilians: | 744 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 682 |
| 10 to 14: | 451 |
| 15 to 19: | 279 |
| 20 to 24: | 281 |
| 25 to 29: | 149 |
| 30 to 35: | 347 |
| 36 to 39: | 156 |
| 40 to 44: | 176 |
| 45 to 59: | 377 |
| 60 to 89: | 139 |
| > 89 Minutes: | 50 |
Housing
| Total: | 7669 |
| Own: | 6050 |
| Rent: | 1619 |
Economic Statistics of Residents
Total Households: 2987
| Males 16 & Up: |
| Employed Civilian: | 1890 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2055 |
| Not In Labor Force: | 849 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 3580 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 3432 |
| Family Below Poverty Line: | 88 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 49534 |
| Median Household Income: | 39486 |
| Per Capita Income: | 18269 |
| Females 16 & Up: |
| Employed Civilian: | 1709 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1758 |
| Not In Labor Force: | 1417 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7878 |
| White: | 7782 |
| Black: | 9 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 60 |
| Other: | |