Russell, Pennsylvania 16345
ZIP Code boundaries for 16345 in Russell, PA
2011 Statistics for 16345
| ZIP: | 16345 |
| Name: | RUSSELL |
| County: | WARREN |
| Area: | 97 mi2 / 252 km2 / 62212 acres / 251761279 m2 |
| Coordinates: | 41.951435, -79.07021 |
| Residential Addresses: | 1594 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1418 |
| Business Addresses: | 92 |
| P.O. Boxes: | 176 |
2000 Census Data for Russell, Pennsylvania 16345
Gender & Ages
Total Population: 3729
| Male |
| Population: | 1889 |
| < year old: | 16 |
| Year old: | 16 |
| Age 2: | 28 |
| Age 3: | 28 |
| Age 4: | 9 |
| Age 5: | 20 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 40 |
| Age 9: | 19 |
| Age 10: | 29 |
| Age 11: | 25 |
| Age 12: | 17 |
| Age 13: | 51 |
| Age 14: | 15 |
| Age 15: | 44 |
| Age 16: | 36 |
| Age 17: | 42 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 25 |
| Age 21: | 5 |
| 22-24: |
44 |
| 25-29: |
70 |
| 30-34: |
121 |
| 35-39: |
160 |
| 40-44: |
170 |
| 45-49: |
186 |
| 50-54: |
152 |
| 55-59: |
122 |
| 60-61: |
51 |
| 62-64: |
49 |
| 65-66: |
31 |
| 67-69: |
53 |
| 70-74: |
51 |
| 75-79: |
55 |
| 80-84: |
23 |
| 85 & Up: | 13 |
| Female |
| Population: | 1840 |
| < year old: | 7 |
| Year old: | 16 |
| Age 2: | 27 |
| Age 3: | 20 |
| Age 4: | 13 |
| Age 5: | 19 |
| Age 6: | 25 |
| Age 7: | 18 |
| Age 8: | 33 |
| Age 9: | 21 |
| Age 10: | 26 |
| Age 11: | 17 |
| Age 12: | 24 |
| Age 13: | 36 |
| Age 14: | 28 |
| Age 15: | 50 |
| Age 16: | 27 |
| Age 17: | 23 |
| Age 18: | 25 |
| Age 19: | 12 |
| Age 20: | 12 |
| Age 21: | 13 |
| 22-24: |
41 |
| 25-29: |
71 |
| 30-34: |
108 |
| 35-39: |
137 |
| 40-44: |
186 |
| 45-49: |
190 |
| 50-54: |
123 |
| 55-59: |
153 |
| 60-61: |
24 |
| 62-64: |
58 |
| 65-66: |
32 |
| 67-69: |
23 |
| 70-74: |
101 |
| 75-79: |
46 |
| 80-84: |
35 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 2614
| Male: | 1307 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 11 |
| 10th: | 34 |
| 11th: | 36 |
| 12th, No Diploma: | 21 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 82 |
| > 1 Year, No Degree: | 117 |
| Associates: | 89 |
| Bachelors: | 148 |
| Doctorate: | |
| Masters: | 76 |
| Female: | 1307 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 5 |
| 10th: | 28 |
| 11th: | 27 |
| 12th, No Diploma: | 24 |
| Graduates: | 601 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 118 |
| Associates: | 101 |
| Bachelors: | 168 |
| Doctorate: | |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 1410 |
| Ages 18 to 64: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 863 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 47 |
| Veteran Civilians: | 179 |
| Currently In Military: | |
| Total Females: | 1410 |
| Ages 18 to 64: |
| Total: | 1153 |
| Civilians: | 1153 |
| Non-Veteran Civilians: | 1142 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 257 |
| Civilians: | 257 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 143 |
| 10 to 14: | 212 |
| 15 to 19: | 425 |
| 20 to 24: | 487 |
| 25 to 29: | 118 |
| 30 to 35: | 246 |
| 36 to 39: | 35 |
| 40 to 44: | 22 |
| 45 to 59: | 73 |
| 60 to 89: | 49 |
| > 89 Minutes: | 30 |
Housing
| Total: | 3729 |
| Own: | 3342 |
| Rent: | 387 |
Economic Statistics of Residents
Total Households: 1465
| Males 16 & Up: |
| Employed Civilian: | 1078 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 1126 |
| Not In Labor Force: | 362 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1966 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 1901 |
| Family Below Poverty Line: | 31 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 47955 |
| Median Household Income: | 44103 |
| Per Capita Income: | 19907 |
| Females 16 & Up: |
| Employed Civilian: | 908 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 934 |
| Not In Labor Force: | 526 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3729 |
| White: | 3689 |
| Black: | 2 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 13 |
| Other: | |