Olean, New York 14760
ZIP Code boundaries for 14760 in Olean, NY
2011 Statistics for 14760
| ZIP: | 14760 |
| Name: | OLEAN |
| County: | CATTARAUGUS |
| Area: | 67 mi2 / 173 km2 / 42716 acres / 172866151 m2 |
| Coordinates: | 42.071667, -78.41485 |
| Residential Addresses: | 8571 |
| Multifamily Addresses: | 625 |
| Single family Addresses: | 7730 |
| Business Addresses: | 913 |
| P.O. Boxes: | 216 |
2000 Census Data for Olean, New York 14760
Gender & Ages
Total Population: 20625
| Male |
| Population: | 9638 |
| < year old: | 119 |
| Year old: | 141 |
| Age 2: | 129 |
| Age 3: | 98 |
| Age 4: | 89 |
| Age 5: | 171 |
| Age 6: | 75 |
| Age 7: | 133 |
| Age 8: | 129 |
| Age 9: | 104 |
| Age 10: | 98 |
| Age 11: | 206 |
| Age 12: | 94 |
| Age 13: | 223 |
| Age 14: | 145 |
| Age 15: | 170 |
| Age 16: | 130 |
| Age 17: | 128 |
| Age 18: | 109 |
| Age 19: | 96 |
| Age 20: | 165 |
| Age 21: | 160 |
| 22-24: |
438 |
| 25-29: |
579 |
| 30-34: |
628 |
| 35-39: |
632 |
| 40-44: |
814 |
| 45-49: |
799 |
| 50-54: |
672 |
| 55-59: |
449 |
| 60-61: |
79 |
| 62-64: |
266 |
| 65-66: |
85 |
| 67-69: |
270 |
| 70-74: |
412 |
| 75-79: |
289 |
| 80-84: |
216 |
| 85 & Up: | 98 |
| Female |
| Population: | 10987 |
| < year old: | 130 |
| Year old: | 103 |
| Age 2: | 146 |
| Age 3: | 127 |
| Age 4: | 125 |
| Age 5: | 108 |
| Age 6: | 117 |
| Age 7: | 101 |
| Age 8: | 146 |
| Age 9: | 135 |
| Age 10: | 134 |
| Age 11: | 154 |
| Age 12: | 192 |
| Age 13: | 142 |
| Age 14: | 217 |
| Age 15: | 124 |
| Age 16: | 146 |
| Age 17: | 175 |
| Age 18: | 78 |
| Age 19: | 141 |
| Age 20: | 161 |
| Age 21: | 274 |
| 22-24: |
469 |
| 25-29: |
640 |
| 30-34: |
645 |
| 35-39: |
686 |
| 40-44: |
774 |
| 45-49: |
827 |
| 50-54: |
693 |
| 55-59: |
527 |
| 60-61: |
172 |
| 62-64: |
223 |
| 65-66: |
189 |
| 67-69: |
337 |
| 70-74: |
461 |
| 75-79: |
383 |
| 80-84: |
338 |
| 85 & Up: | 447 |
Education Level of Residents
Total Population: 13630
| Male: | 6288 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 180 |
| 10th: | 171 |
| 11th: | 137 |
| 12th, No Diploma: | 229 |
| Graduates: | 2246 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 406 |
| > 1 Year, No Degree: | 697 |
| Associates: | 494 |
| Bachelors: | 775 |
| Doctorate: | 98 |
| Masters: | 428 |
| Female: | 7342 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 166 |
| 10th: | 190 |
| 11th: | 210 |
| 12th, No Diploma: | 255 |
| Graduates: | 2903 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 782 |
| Associates: | 685 |
| Bachelors: | 676 |
| Doctorate: | 22 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 7256 |
| Ages 18 to 64: |
| Total: | 5886 |
| Civilians: | 5877 |
| Non-Veteran Civilians: | 4561 |
| Veteran Civilians: | 1316 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1370 |
| Civilians: | 1370 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Total Females: | 8465 |
| Ages 18 to 64: |
| Total: | 6310 |
| Civilians: | 6310 |
| Non-Veteran Civilians: | 6246 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2155 |
| Civilians: | 2155 |
| Non-Veteran Civilians: | 2085 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 974 |
| 5 to 9: | 2486 |
| 10 to 14: | 2543 |
| 15 to 19: | 1308 |
| 20 to 24: | 562 |
| 25 to 29: | 248 |
| 30 to 35: | 470 |
| 36 to 39: | 116 |
| 40 to 44: | 70 |
| 45 to 59: | 283 |
| 60 to 89: | 188 |
| > 89 Minutes: | 184 |
Housing
| Total: | 19517 |
| Own: | 13359 |
| Rent: | 6158 |
Economic Statistics of Residents
Total Households: 8429
| Males 16 & Up: |
| Employed Civilian: | 4842 |
| Unemployed Civilians: | 420 |
| In Labor Force: | 5271 |
| Not In Labor Force: | 2243 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 9634 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 9432 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 1167 |
| Married Below Poverty Line: | 221 |
| Median Family Income: | 39038 |
| Median Household Income: | 32126 |
| Per Capita Income: | 17165 |
| Females 16 & Up: |
| Employed Civilian: | 4998 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 5252 |
| Not In Labor Force: | 3534 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20625 |
| White: | 19541 |
| Black: | 533 |
| Asian: | 172 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 261 |
| Other: | 42 |