Irving, New York 14081
ZIP Code boundaries for 14081 in Irving, NY
2011 Statistics for 14081
| ZIP: | 14081 |
| Name: | IRVING |
| County: | ERIE |
| Area: | 36 mi2 / 93 km2 / 22873 acres / 92562084 m2 |
| Coordinates: | 42.564766, -79.0645 |
| Residential Addresses: | 1418 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 1110 |
| Business Addresses: | 129 |
| P.O. Boxes: | 261 |
2000 Census Data for Irving, New York 14081
Gender & Ages
Total Population: 3472
| Male |
| Population: | 1613 |
| < year old: | 35 |
| Year old: | 39 |
| Age 2: | 11 |
| Age 3: | 17 |
| Age 4: | 38 |
| Age 5: | 31 |
| Age 6: | 23 |
| Age 7: | 25 |
| Age 8: | 31 |
| Age 9: | 14 |
| Age 10: | 36 |
| Age 11: | 21 |
| Age 12: | 36 |
| Age 13: | 21 |
| Age 14: | 23 |
| Age 15: | 45 |
| Age 16: | 17 |
| Age 17: | 19 |
| Age 18: | 29 |
| Age 19: | 7 |
| Age 20: | 22 |
| Age 21: | 7 |
| 22-24: |
56 |
| 25-29: |
113 |
| 30-34: |
103 |
| 35-39: |
105 |
| 40-44: |
143 |
| 45-49: |
121 |
| 50-54: |
110 |
| 55-59: |
64 |
| 60-61: |
37 |
| 62-64: |
42 |
| 65-66: |
16 |
| 67-69: |
34 |
| 70-74: |
55 |
| 75-79: |
38 |
| 80-84: |
20 |
| 85 & Up: | 9 |
| Female |
| Population: | 1859 |
| < year old: | 18 |
| Year old: | 30 |
| Age 2: | 30 |
| Age 3: | 20 |
| Age 4: | 27 |
| Age 5: | 22 |
| Age 6: | 20 |
| Age 7: | 28 |
| Age 8: | 23 |
| Age 9: | 13 |
| Age 10: | 42 |
| Age 11: | 29 |
| Age 12: | 12 |
| Age 13: | 26 |
| Age 14: | 8 |
| Age 15: | 13 |
| Age 16: | 12 |
| Age 17: | 40 |
| Age 18: | 25 |
| Age 19: | 15 |
| Age 20: | 28 |
| Age 21: | 10 |
| 22-24: |
52 |
| 25-29: |
134 |
| 30-34: |
121 |
| 35-39: |
110 |
| 40-44: |
154 |
| 45-49: |
142 |
| 50-54: |
96 |
| 55-59: |
85 |
| 60-61: |
40 |
| 62-64: |
27 |
| 65-66: |
24 |
| 67-69: |
56 |
| 70-74: |
80 |
| 75-79: |
112 |
| 80-84: |
38 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 2326
| Male: | 1010 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 17 |
| 10th: | 49 |
| 11th: | 68 |
| 12th, No Diploma: | 66 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 104 |
| Associates: | 97 |
| Bachelors: | 116 |
| Doctorate: | 2 |
| Masters: | 12 |
| Female: | 1316 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 41 |
| 10th: | 27 |
| 11th: | 40 |
| 12th, No Diploma: | 67 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 169 |
| Associates: | 102 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 66 |
Veteran Status of Residents
| Total Males: | 1131 |
| Ages 18 to 64: |
| Total: | 959 |
| Civilians: | 959 |
| Non-Veteran Civilians: | 768 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 172 |
| Civilians: | 172 |
| Non-Veteran Civilians: | 55 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Total Females: | 1446 |
| Ages 18 to 64: |
| Total: | 1039 |
| Civilians: | 1035 |
| Non-Veteran Civilians: | 1017 |
| Veteran Civilians: | 18 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 407 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 194 |
| 10 to 14: | 128 |
| 15 to 19: | 186 |
| 20 to 24: | 162 |
| 25 to 29: | 85 |
| 30 to 35: | 122 |
| 36 to 39: | 19 |
| 40 to 44: | 74 |
| 45 to 59: | 245 |
| 60 to 89: | 62 |
| > 89 Minutes: | 32 |
Housing
| Total: | 3322 |
| Own: | 2784 |
| Rent: | 538 |
Economic Statistics of Residents
Total Households: 1327
| Males 16 & Up: |
| Employed Civilian: | 693 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 776 |
| Not In Labor Force: | 391 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1426 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 1403 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 196 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 39961 |
| Median Household Income: | 35946 |
| Per Capita Income: | 17937 |
| Females 16 & Up: |
| Employed Civilian: | 773 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 840 |
| Not In Labor Force: | 658 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 3472 |
| White: | 2356 |
| Black: | 27 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 964 |
| Multiracial: | 85 |
| Other: | 17 |