Hamburg, New York 14075
ZIP Code boundaries for 14075 in Hamburg, NY
2011 Statistics for 14075
| ZIP: | 14075 |
| Name: | HAMBURG |
| County: | ERIE |
| Area: | 41 mi2 / 106 km2 / 26149 acres / 105821237 m2 |
| Coordinates: | 42.713554, -78.83232 |
| Residential Addresses: | 18127 |
| Multifamily Addresses: | 2388 |
| Single family Addresses: | 15419 |
| Business Addresses: | 1039 |
| P.O. Boxes: | 320 |
2000 Census Data for Hamburg, New York 14075
Gender & Ages
Total Population: 42269
| Male |
| Population: | 20059 |
| < year old: | 211 |
| Year old: | 261 |
| Age 2: | 251 |
| Age 3: | 232 |
| Age 4: | 285 |
| Age 5: | 254 |
| Age 6: | 302 |
| Age 7: | 320 |
| Age 8: | 214 |
| Age 9: | 357 |
| Age 10: | 372 |
| Age 11: | 224 |
| Age 12: | 329 |
| Age 13: | 329 |
| Age 14: | 325 |
| Age 15: | 334 |
| Age 16: | 321 |
| Age 17: | 339 |
| Age 18: | 288 |
| Age 19: | 191 |
| Age 20: | 253 |
| Age 21: | 222 |
| 22-24: |
619 |
| 25-29: |
815 |
| 30-34: |
1285 |
| 35-39: |
1493 |
| 40-44: |
1828 |
| 45-49: |
1726 |
| 50-54: |
1573 |
| 55-59: |
1230 |
| 60-61: |
359 |
| 62-64: |
449 |
| 65-66: |
271 |
| 67-69: |
493 |
| 70-74: |
689 |
| 75-79: |
528 |
| 80-84: |
344 |
| 85 & Up: | 143 |
| Female |
| Population: | 22210 |
| < year old: | 284 |
| Year old: | 174 |
| Age 2: | 171 |
| Age 3: | 270 |
| Age 4: | 214 |
| Age 5: | 215 |
| Age 6: | 194 |
| Age 7: | 281 |
| Age 8: | 388 |
| Age 9: | 320 |
| Age 10: | 255 |
| Age 11: | 262 |
| Age 12: | 334 |
| Age 13: | 364 |
| Age 14: | 314 |
| Age 15: | 259 |
| Age 16: | 291 |
| Age 17: | 393 |
| Age 18: | 326 |
| Age 19: | 129 |
| Age 20: | 202 |
| Age 21: | 198 |
| 22-24: |
506 |
| 25-29: |
978 |
| 30-34: |
1445 |
| 35-39: |
1632 |
| 40-44: |
1981 |
| 45-49: |
1831 |
| 50-54: |
1593 |
| 55-59: |
1295 |
| 60-61: |
288 |
| 62-64: |
635 |
| 65-66: |
411 |
| 67-69: |
520 |
| 70-74: |
908 |
| 75-79: |
890 |
| 80-84: |
705 |
| 85 & Up: | 754 |
Education Level of Residents
Total Population: 29092
| Male: | 13226 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 143 |
| 10th: | 326 |
| 11th: | 184 |
| 12th, No Diploma: | 429 |
| Graduates: | 3402 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 877 |
| > 1 Year, No Degree: | 1874 |
| Associates: | 1331 |
| Bachelors: | 2517 |
| Doctorate: | 130 |
| Masters: | 1199 |
| Female: | 15866 |
| No School: | 84 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 206 |
| 10th: | 394 |
| 11th: | 265 |
| 12th, No Diploma: | 508 |
| Graduates: | 4809 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 1061 |
| > 1 Year, No Degree: | 1955 |
| Associates: | 1871 |
| Bachelors: | 2495 |
| Doctorate: | 47 |
| Masters: | 1411 |
Veteran Status of Residents
| Total Males: | 14799 |
| Ages 18 to 64: |
| Total: | 12331 |
| Civilians: | 12282 |
| Non-Veteran Civilians: | 9713 |
| Veteran Civilians: | 2569 |
| Currently In Military: | 49 |
| Ages 65 & Up: |
| Total: | 2468 |
| Civilians: | 2468 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 1691 |
| Currently In Military: | |
| Total Females: | 17227 |
| Ages 18 to 64: |
| Total: | 13039 |
| Civilians: | 13039 |
| Non-Veteran Civilians: | 12908 |
| Veteran Civilians: | 131 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4188 |
| Civilians: | 4188 |
| Non-Veteran Civilians: | 4144 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 709 |
| 5 to 9: | 2513 |
| 10 to 14: | 3132 |
| 15 to 19: | 2578 |
| 20 to 24: | 3293 |
| 25 to 29: | 2185 |
| 30 to 35: | 3088 |
| 36 to 39: | 650 |
| 40 to 44: | 987 |
| 45 to 59: | 734 |
| 60 to 89: | 253 |
| > 89 Minutes: | 350 |
Housing
| Total: | 41347 |
| Own: | 34879 |
| Rent: | 6468 |
Economic Statistics of Residents
Total Households: 16519
| Males 16 & Up: |
| Employed Civilian: | 11229 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 11669 |
| Not In Labor Force: | 3790 |
| In Military: | 49 |
| Males & Females 16 & Up: |
| Workers: | 20978 |
| Work At Home: | 506 |
| Doesn't Work At Home: | 20472 |
| Family Below Poverty Line: | 318 |
| Household Below Poverty: | 707 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 59043 |
| Median Household Income: | 48923 |
| Per Capita Income: | 22409 |
| Females 16 & Up: |
| Employed Civilian: | 10115 |
| Unemployed Civilians: | 555 |
| In Labor Force: | 10670 |
| Not In Labor Force: | 7241 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42269 |
| White: | 41531 |
| Black: | 183 |
| Asian: | 49 |
| Pacific Islander: | 5 |
| Native American: | 137 |
| Multiracial: | 326 |
| Other: | 38 |