Great Valley, New York 14741
ZIP Code boundaries for 14741 in Great Valley, NY
2011 Statistics for 14741
| ZIP: | 14741 |
| Name: | GREAT VALLEY |
| County: | CATTARAUGUS |
| Area: | 60 mi2 / 156 km2 / 38560 acres / 156044822 m2 |
| Coordinates: | 42.214806, -78.594734 |
| Residential Addresses: | 925 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 783 |
| Business Addresses: | 33 |
| P.O. Boxes: | 142 |
2000 Census Data for Great Valley, New York 14741
Gender & Ages
Total Population: 2014
| Male |
| Population: | 1040 |
| < year old: | 7 |
| Year old: | 18 |
| Age 2: | 19 |
| Age 3: | 16 |
| Age 4: | 2 |
| Age 5: | 12 |
| Age 6: | 6 |
| Age 7: | 18 |
| Age 8: | 13 |
| Age 9: | |
| Age 10: | 15 |
| Age 11: | 1 |
| Age 12: | 29 |
| Age 13: | 14 |
| Age 14: | 28 |
| Age 15: | 22 |
| Age 16: | 31 |
| Age 17: | 26 |
| Age 18: | 21 |
| Age 19: | 6 |
| Age 20: | 5 |
| Age 21: | 12 |
| 22-24: |
14 |
| 25-29: |
42 |
| 30-34: |
58 |
| 35-39: |
87 |
| 40-44: |
62 |
| 45-49: |
92 |
| 50-54: |
85 |
| 55-59: |
79 |
| 60-61: |
32 |
| 62-64: |
34 |
| 65-66: |
14 |
| 67-69: |
11 |
| 70-74: |
53 |
| 75-79: |
16 |
| 80-84: |
26 |
| 85 & Up: | 14 |
| Female |
| Population: | 974 |
| < year old: | 10 |
| Year old: | 3 |
| Age 2: | 6 |
| Age 3: | 19 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 11 |
| Age 7: | 4 |
| Age 8: | 3 |
| Age 9: | 7 |
| Age 10: | 8 |
| Age 11: | 17 |
| Age 12: | 10 |
| Age 13: | 13 |
| Age 14: | 16 |
| Age 15: | 20 |
| Age 16: | 8 |
| Age 17: | 21 |
| Age 18: | 15 |
| Age 19: | 15 |
| Age 20: | 11 |
| Age 21: | 3 |
| 22-24: |
14 |
| 25-29: |
40 |
| 30-34: |
56 |
| 35-39: |
75 |
| 40-44: |
66 |
| 45-49: |
92 |
| 50-54: |
84 |
| 55-59: |
69 |
| 60-61: |
16 |
| 62-64: |
34 |
| 65-66: |
13 |
| 67-69: |
38 |
| 70-74: |
44 |
| 75-79: |
51 |
| 80-84: |
27 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1425
| Male: | 705 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 28 |
| 10th: | 31 |
| 11th: | 15 |
| 12th, No Diploma: | 19 |
| Graduates: | 295 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 58 |
| Associates: | 40 |
| Bachelors: | 74 |
| Doctorate: | 1 |
| Masters: | 25 |
| Female: | 720 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 24 |
| 10th: | 18 |
| 11th: | 18 |
| 12th, No Diploma: | 39 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 69 |
| > 1 Year, No Degree: | 96 |
| Associates: | 48 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 763 |
| Ages 18 to 64: |
| Total: | 629 |
| Civilians: | 629 |
| Non-Veteran Civilians: | 467 |
| Veteran Civilians: | 162 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 778 |
| Ages 18 to 64: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 188 |
| Civilians: | 188 |
| Non-Veteran Civilians: | 181 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 99 |
| 10 to 14: | 149 |
| 15 to 19: | 154 |
| 20 to 24: | 149 |
| 25 to 29: | 60 |
| 30 to 35: | 80 |
| 36 to 39: | 33 |
| 40 to 44: | 9 |
| 45 to 59: | 54 |
| 60 to 89: | 47 |
| > 89 Minutes: | 13 |
Housing
| Total: | 1990 |
| Own: | 1768 |
| Rent: | 222 |
Economic Statistics of Residents
Total Households: 820
| Males 16 & Up: |
| Employed Civilian: | 541 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 607 |
| Not In Labor Force: | 213 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 932 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 892 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 41509 |
| Median Household Income: | 37153 |
| Per Capita Income: | 17742 |
| Females 16 & Up: |
| Employed Civilian: | 418 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 450 |
| Not In Labor Force: | 357 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2014 |
| White: | 1971 |
| Black: | 12 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 9 |
| Other: | 4 |