Fredonia, New York 14063
ZIP Code boundaries for 14063 in Fredonia, NY
2011 Statistics for 14063
| ZIP: | 14063 |
| Name: | FREDONIA |
| County: | CHAUTAUQUA |
| Area: | 50 mi2 / 130 km2 / 32209 acres / 130344527 m2 |
| Coordinates: | 42.41339, -79.32821 |
| Residential Addresses: | 5372 |
| Multifamily Addresses: | 238 |
| Single family Addresses: | 4979 |
| Business Addresses: | 437 |
| P.O. Boxes: | 155 |
2000 Census Data for Fredonia, New York 14063
Gender & Ages
Total Population: 14657
| Male |
| Population: | 6889 |
| < year old: | 78 |
| Year old: | 68 |
| Age 2: | 56 |
| Age 3: | 58 |
| Age 4: | 47 |
| Age 5: | 31 |
| Age 6: | 60 |
| Age 7: | 65 |
| Age 8: | 95 |
| Age 9: | 102 |
| Age 10: | 89 |
| Age 11: | 66 |
| Age 12: | 84 |
| Age 13: | 103 |
| Age 14: | 66 |
| Age 15: | 104 |
| Age 16: | 47 |
| Age 17: | 159 |
| Age 18: | 389 |
| Age 19: | 357 |
| Age 20: | 348 |
| Age 21: | 300 |
| 22-24: |
645 |
| 25-29: |
333 |
| 30-34: |
254 |
| 35-39: |
386 |
| 40-44: |
398 |
| 45-49: |
504 |
| 50-54: |
402 |
| 55-59: |
286 |
| 60-61: |
115 |
| 62-64: |
107 |
| 65-66: |
84 |
| 67-69: |
156 |
| 70-74: |
176 |
| 75-79: |
117 |
| 80-84: |
103 |
| 85 & Up: | 51 |
| Female |
| Population: | 7768 |
| < year old: | 35 |
| Year old: | 49 |
| Age 2: | 63 |
| Age 3: | 68 |
| Age 4: | 64 |
| Age 5: | 49 |
| Age 6: | 53 |
| Age 7: | 60 |
| Age 8: | 89 |
| Age 9: | 90 |
| Age 10: | 88 |
| Age 11: | 89 |
| Age 12: | 64 |
| Age 13: | 69 |
| Age 14: | 50 |
| Age 15: | 114 |
| Age 16: | 84 |
| Age 17: | 114 |
| Age 18: | 556 |
| Age 19: | 448 |
| Age 20: | 520 |
| Age 21: | 566 |
| 22-24: |
436 |
| 25-29: |
331 |
| 30-34: |
307 |
| 35-39: |
369 |
| 40-44: |
556 |
| 45-49: |
486 |
| 50-54: |
398 |
| 55-59: |
259 |
| 60-61: |
104 |
| 62-64: |
123 |
| 65-66: |
111 |
| 67-69: |
150 |
| 70-74: |
223 |
| 75-79: |
254 |
| 80-84: |
146 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 7422
| Male: | 3472 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 72 |
| 10th: | 71 |
| 11th: | 58 |
| 12th, No Diploma: | 131 |
| Graduates: | 1154 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 354 |
| Associates: | 274 |
| Bachelors: | 537 |
| Doctorate: | 125 |
| Masters: | 275 |
| Female: | 3950 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 65 |
| 10th: | 70 |
| 11th: | 73 |
| 12th, No Diploma: | 119 |
| Graduates: | 1273 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 438 |
| Associates: | 375 |
| Bachelors: | 547 |
| Doctorate: | 70 |
| Masters: | 432 |
Veteran Status of Residents
| Total Males: | 5511 |
| Ages 18 to 64: |
| Total: | 4824 |
| Civilians: | 4743 |
| Non-Veteran Civilians: | 4059 |
| Veteran Civilians: | 684 |
| Currently In Military: | 81 |
| Ages 65 & Up: |
| Total: | 687 |
| Civilians: | 687 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 421 |
| Currently In Military: | |
| Total Females: | 6476 |
| Ages 18 to 64: |
| Total: | 5459 |
| Civilians: | 5426 |
| Non-Veteran Civilians: | 5344 |
| Veteran Civilians: | 82 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1017 |
| Civilians: | 1017 |
| Non-Veteran Civilians: | 984 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 883 |
| 5 to 9: | 1851 |
| 10 to 14: | 1647 |
| 15 to 19: | 788 |
| 20 to 24: | 499 |
| 25 to 29: | 137 |
| 30 to 35: | 274 |
| 36 to 39: | 58 |
| 40 to 44: | 104 |
| 45 to 59: | 262 |
| 60 to 89: | 238 |
| > 89 Minutes: | 46 |
Housing
| Total: | 12174 |
| Own: | 8198 |
| Rent: | 3976 |
Economic Statistics of Residents
Total Households: 5038
| Males 16 & Up: |
| Employed Civilian: | 3650 |
| Unemployed Civilians: | 268 |
| In Labor Force: | 4051 |
| Not In Labor Force: | 1666 |
| In Military: | 133 |
| Males & Females 16 & Up: |
| Workers: | 7059 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 6787 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 770 |
| Married Below Poverty Line: | 38 |
| Median Family Income: | 48914 |
| Median Household Income: | 37010 |
| Per Capita Income: | 16623 |
| Females 16 & Up: |
| Employed Civilian: | 3459 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 3748 |
| Not In Labor Force: | 2926 |
| In Military: | 88 |
Ethnic Makeup
| Total Population: | 14657 |
| White: | 13905 |
| Black: | 293 |
| Asian: | 110 |
| Pacific Islander: | 4 |
| Native American: | 92 |
| Multiracial: | 104 |
| Other: | 149 |