Eden, New York 14057
ZIP Code boundaries for 14057 in Eden, NY
2011 Statistics for 14057
| ZIP: | 14057 |
| Name: | EDEN |
| County: | ERIE |
| Area: | 48 mi2 / 125 km2 / 30780 acres / 124560713 m2 |
| Coordinates: | 42.64501, -78.877525 |
| Residential Addresses: | 3173 |
| Multifamily Addresses: | 52 |
| Single family Addresses: | 3048 |
| Business Addresses: | 157 |
| P.O. Boxes: | 73 |
2000 Census Data for Eden, New York 14057
Gender & Ages
Total Population: 8040
| Male |
| Population: | 3982 |
| < year old: | 35 |
| Year old: | 63 |
| Age 2: | 28 |
| Age 3: | 57 |
| Age 4: | 33 |
| Age 5: | 59 |
| Age 6: | 49 |
| Age 7: | 112 |
| Age 8: | 58 |
| Age 9: | 65 |
| Age 10: | 74 |
| Age 11: | 48 |
| Age 12: | 47 |
| Age 13: | 68 |
| Age 14: | 68 |
| Age 15: | 77 |
| Age 16: | 83 |
| Age 17: | 60 |
| Age 18: | 56 |
| Age 19: | 49 |
| Age 20: | 18 |
| Age 21: | 43 |
| 22-24: |
83 |
| 25-29: |
134 |
| 30-34: |
257 |
| 35-39: |
371 |
| 40-44: |
345 |
| 45-49: |
332 |
| 50-54: |
275 |
| 55-59: |
212 |
| 60-61: |
93 |
| 62-64: |
105 |
| 65-66: |
54 |
| 67-69: |
138 |
| 70-74: |
153 |
| 75-79: |
75 |
| 80-84: |
48 |
| 85 & Up: | 57 |
| Female |
| Population: | 4058 |
| < year old: | 44 |
| Year old: | 31 |
| Age 2: | 56 |
| Age 3: | 38 |
| Age 4: | 49 |
| Age 5: | 65 |
| Age 6: | 73 |
| Age 7: | 48 |
| Age 8: | 48 |
| Age 9: | 78 |
| Age 10: | 56 |
| Age 11: | 64 |
| Age 12: | 72 |
| Age 13: | 49 |
| Age 14: | 27 |
| Age 15: | 105 |
| Age 16: | 49 |
| Age 17: | 52 |
| Age 18: | 36 |
| Age 19: | 32 |
| Age 20: | 26 |
| Age 21: | 37 |
| 22-24: |
69 |
| 25-29: |
140 |
| 30-34: |
255 |
| 35-39: |
360 |
| 40-44: |
364 |
| 45-49: |
346 |
| 50-54: |
269 |
| 55-59: |
211 |
| 60-61: |
85 |
| 62-64: |
122 |
| 65-66: |
80 |
| 67-69: |
121 |
| 70-74: |
156 |
| 75-79: |
118 |
| 80-84: |
112 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 5503
| Male: | 2649 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 51 |
| 10th: | 81 |
| 11th: | 82 |
| 12th, No Diploma: | 96 |
| Graduates: | 838 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 200 |
| > 1 Year, No Degree: | 368 |
| Associates: | 256 |
| Bachelors: | 393 |
| Doctorate: | 13 |
| Masters: | 124 |
| Female: | 2854 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 17 |
| 10th: | 100 |
| 11th: | 66 |
| 12th, No Diploma: | 136 |
| Graduates: | 928 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 379 |
| Associates: | 336 |
| Bachelors: | 363 |
| Doctorate: | 18 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 2898 |
| Ages 18 to 64: |
| Total: | 2373 |
| Civilians: | 2373 |
| Non-Veteran Civilians: | 1864 |
| Veteran Civilians: | 509 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 525 |
| Civilians: | 525 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 3054 |
| Ages 18 to 64: |
| Total: | 2352 |
| Civilians: | 2352 |
| Non-Veteran Civilians: | 2345 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 694 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 357 |
| 10 to 14: | 329 |
| 15 to 19: | 510 |
| 20 to 24: | 466 |
| 25 to 29: | 252 |
| 30 to 35: | 520 |
| 36 to 39: | 324 |
| 40 to 44: | 325 |
| 45 to 59: | 370 |
| 60 to 89: | 104 |
| > 89 Minutes: | 101 |
Housing
| Total: | 7853 |
| Own: | 7128 |
| Rent: | 725 |
Economic Statistics of Residents
Total Households: 2898
| Males 16 & Up: |
| Employed Civilian: | 2083 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2158 |
| Not In Labor Force: | 883 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3946 |
| Work At Home: | 158 |
| Doesn't Work At Home: | 3788 |
| Family Below Poverty Line: | 28 |
| Household Below Poverty: | 91 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 60981 |
| Median Household Income: | 54273 |
| Per Capita Income: | 23246 |
| Females 16 & Up: |
| Employed Civilian: | 1892 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 2028 |
| Not In Labor Force: | 1127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8040 |
| White: | 7866 |
| Black: | 62 |
| Asian: | |
| Pacific Islander: | 7 |
| Native American: | 44 |
| Multiracial: | 39 |
| Other: | 22 |