Derby, New York 14047
ZIP Code boundaries for 14047 in Derby, NY
2011 Statistics for 14047
| ZIP: | 14047 |
| Name: | DERBY |
| County: | ERIE |
| Area: | 14 mi2 / 36 km2 / 8801 acres / 35617331 m2 |
| Coordinates: | 42.686375, -78.997025 |
| Residential Addresses: | 2778 |
| Multifamily Addresses: | 277 |
| Single family Addresses: | 2313 |
| Business Addresses: | 157 |
| P.O. Boxes: | 188 |
2000 Census Data for Derby, New York 14047
Gender & Ages
Total Population: 6820
| Male |
| Population: | 3310 |
| < year old: | 9 |
| Year old: | 51 |
| Age 2: | 9 |
| Age 3: | 53 |
| Age 4: | 63 |
| Age 5: | 83 |
| Age 6: | 30 |
| Age 7: | 44 |
| Age 8: | 29 |
| Age 9: | 74 |
| Age 10: | 54 |
| Age 11: | 67 |
| Age 12: | 59 |
| Age 13: | 43 |
| Age 14: | 54 |
| Age 15: | 41 |
| Age 16: | 70 |
| Age 17: | 59 |
| Age 18: | 85 |
| Age 19: | 29 |
| Age 20: | 42 |
| Age 21: | 42 |
| 22-24: |
74 |
| 25-29: |
129 |
| 30-34: |
205 |
| 35-39: |
270 |
| 40-44: |
270 |
| 45-49: |
318 |
| 50-54: |
300 |
| 55-59: |
230 |
| 60-61: |
25 |
| 62-64: |
91 |
| 65-66: |
70 |
| 67-69: |
66 |
| 70-74: |
44 |
| 75-79: |
52 |
| 80-84: |
51 |
| 85 & Up: | 25 |
| Female |
| Population: | 3510 |
| < year old: | 40 |
| Year old: | 47 |
| Age 2: | 43 |
| Age 3: | 33 |
| Age 4: | 20 |
| Age 5: | 53 |
| Age 6: | 10 |
| Age 7: | 41 |
| Age 8: | 41 |
| Age 9: | 38 |
| Age 10: | 61 |
| Age 11: | 57 |
| Age 12: | 93 |
| Age 13: | 47 |
| Age 14: | 67 |
| Age 15: | 65 |
| Age 16: | 41 |
| Age 17: | 67 |
| Age 18: | 35 |
| Age 19: | 51 |
| Age 20: | 31 |
| Age 21: | 49 |
| 22-24: |
76 |
| 25-29: |
178 |
| 30-34: |
248 |
| 35-39: |
303 |
| 40-44: |
347 |
| 45-49: |
281 |
| 50-54: |
246 |
| 55-59: |
224 |
| 60-61: |
32 |
| 62-64: |
114 |
| 65-66: |
11 |
| 67-69: |
103 |
| 70-74: |
105 |
| 75-79: |
82 |
| 80-84: |
58 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 4550
| Male: | 2146 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 34 |
| 10th: | 51 |
| 11th: | 20 |
| 12th, No Diploma: | 146 |
| Graduates: | 673 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 393 |
| Associates: | 184 |
| Bachelors: | 302 |
| Doctorate: | 32 |
| Masters: | 108 |
| Female: | 2404 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 80 |
| 10th: | 63 |
| 11th: | |
| 12th, No Diploma: | 89 |
| Graduates: | 838 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 321 |
| Associates: | 294 |
| Bachelors: | 265 |
| Doctorate: | |
| Masters: | 236 |
Veteran Status of Residents
| Total Males: | 2418 |
| Ages 18 to 64: |
| Total: | 2110 |
| Civilians: | 2110 |
| Non-Veteran Civilians: | 1581 |
| Veteran Civilians: | 529 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 308 |
| Civilians: | 308 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 2646 |
| Ages 18 to 64: |
| Total: | 2215 |
| Civilians: | 2215 |
| Non-Veteran Civilians: | 2180 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 431 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 148 |
| 5 to 9: | 225 |
| 10 to 14: | 274 |
| 15 to 19: | 390 |
| 20 to 24: | 470 |
| 25 to 29: | 257 |
| 30 to 35: | 767 |
| 36 to 39: | 255 |
| 40 to 44: | 246 |
| 45 to 59: | 309 |
| 60 to 89: | 36 |
| > 89 Minutes: | 63 |
Housing
| Total: | 6737 |
| Own: | 5924 |
| Rent: | 813 |
Economic Statistics of Residents
Total Households: 2487
| Males 16 & Up: |
| Employed Civilian: | 1893 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1979 |
| Not In Labor Force: | 568 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3505 |
| Work At Home: | 65 |
| Doesn't Work At Home: | 3440 |
| Family Below Poverty Line: | 66 |
| Household Below Poverty: | 118 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 56389 |
| Median Household Income: | 52445 |
| Per Capita Income: | 21432 |
| Females 16 & Up: |
| Employed Civilian: | 1716 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1752 |
| Not In Labor Force: | 1002 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6820 |
| White: | 6717 |
| Black: | 26 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 7 |
| Other: | 22 |