Delevan, New York 14042
ZIP Code boundaries for 14042 in Delevan, NY
2011 Statistics for 14042
| ZIP: | 14042 |
| Name: | DELEVAN |
| County: | CATTARAUGUS |
| Area: | 43 mi2 / 112 km2 / 27598 acres / 111686173 m2 |
| Coordinates: | 42.46758, -78.48486 |
| Residential Addresses: | 1725 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 1419 |
| Business Addresses: | 62 |
| P.O. Boxes: | 258 |
2000 Census Data for Delevan, New York 14042
Gender & Ages
Total Population: 4578
| Male |
| Population: | 2269 |
| < year old: | 27 |
| Year old: | 35 |
| Age 2: | 25 |
| Age 3: | 71 |
| Age 4: | 32 |
| Age 5: | 18 |
| Age 6: | 34 |
| Age 7: | 22 |
| Age 8: | 19 |
| Age 9: | 60 |
| Age 10: | 59 |
| Age 11: | 28 |
| Age 12: | 35 |
| Age 13: | 59 |
| Age 14: | 39 |
| Age 15: | 46 |
| Age 16: | 27 |
| Age 17: | 25 |
| Age 18: | 28 |
| Age 19: | 34 |
| Age 20: | 19 |
| Age 21: | 23 |
| 22-24: |
69 |
| 25-29: |
112 |
| 30-34: |
161 |
| 35-39: |
184 |
| 40-44: |
216 |
| 45-49: |
172 |
| 50-54: |
134 |
| 55-59: |
99 |
| 60-61: |
38 |
| 62-64: |
76 |
| 65-66: |
43 |
| 67-69: |
49 |
| 70-74: |
72 |
| 75-79: |
33 |
| 80-84: |
20 |
| 85 & Up: | 26 |
| Female |
| Population: | 2309 |
| < year old: | 13 |
| Year old: | 44 |
| Age 2: | 40 |
| Age 3: | 20 |
| Age 4: | 31 |
| Age 5: | 27 |
| Age 6: | 33 |
| Age 7: | 19 |
| Age 8: | 41 |
| Age 9: | 11 |
| Age 10: | 47 |
| Age 11: | 20 |
| Age 12: | 31 |
| Age 13: | 27 |
| Age 14: | 56 |
| Age 15: | 20 |
| Age 16: | 35 |
| Age 17: | 43 |
| Age 18: | 41 |
| Age 19: | 60 |
| Age 20: | 31 |
| Age 21: | 21 |
| 22-24: |
60 |
| 25-29: |
137 |
| 30-34: |
120 |
| 35-39: |
193 |
| 40-44: |
217 |
| 45-49: |
154 |
| 50-54: |
144 |
| 55-59: |
90 |
| 60-61: |
74 |
| 62-64: |
64 |
| 65-66: |
50 |
| 67-69: |
51 |
| 70-74: |
79 |
| 75-79: |
67 |
| 80-84: |
62 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 2973
| Male: | 1435 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 66 |
| 10th: | 77 |
| 11th: | 81 |
| 12th, No Diploma: | 40 |
| Graduates: | 755 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 114 |
| Associates: | 71 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 1538 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 33 |
| 10th: | 89 |
| 11th: | 31 |
| 12th, No Diploma: | 15 |
| Graduates: | 785 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 146 |
| Associates: | 169 |
| Bachelors: | 79 |
| Doctorate: | 3 |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 1608 |
| Ages 18 to 64: |
| Total: | 1365 |
| Civilians: | 1365 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Total Females: | 1751 |
| Ages 18 to 64: |
| Total: | 1406 |
| Civilians: | 1406 |
| Non-Veteran Civilians: | 1394 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 345 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 310 |
| 10 to 14: | 369 |
| 15 to 19: | 245 |
| 20 to 24: | 187 |
| 25 to 29: | 70 |
| 30 to 35: | 193 |
| 36 to 39: | 70 |
| 40 to 44: | 102 |
| 45 to 59: | 258 |
| 60 to 89: | 134 |
| > 89 Minutes: | 57 |
Housing
| Total: | 4578 |
| Own: | 3756 |
| Rent: | 822 |
Economic Statistics of Residents
Total Households: 1816
| Males 16 & Up: |
| Employed Civilian: | 1121 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1215 |
| Not In Labor Force: | 445 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2146 |
| Work At Home: | 43 |
| Doesn't Work At Home: | 2103 |
| Family Below Poverty Line: | 130 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 37130 |
| Median Household Income: | 30253 |
| Per Capita Income: | 15260 |
| Females 16 & Up: |
| Employed Civilian: | 1100 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1147 |
| Not In Labor Force: | 682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4578 |
| White: | 4444 |
| Black: | |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 44 |
| Other: | 6 |