Cuba, New York 14727
ZIP Code boundaries for 14727 in Cuba, NY
2011 Statistics for 14727
| ZIP: | 14727 |
| Name: | CUBA |
| County: | ALLEGANY |
| Area: | 103 mi2 / 267 km2 / 65951 acres / 266894361 m2 |
| Coordinates: | 42.210747, -78.29634 |
| Residential Addresses: | 2364 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 2184 |
| Business Addresses: | 144 |
| P.O. Boxes: | 112 |
2000 Census Data for Cuba, New York 14727
Gender & Ages
Total Population: 5381
| Male |
| Population: | 2619 |
| < year old: | 33 |
| Year old: | 11 |
| Age 2: | 20 |
| Age 3: | 36 |
| Age 4: | 17 |
| Age 5: | 30 |
| Age 6: | 34 |
| Age 7: | 32 |
| Age 8: | 35 |
| Age 9: | 50 |
| Age 10: | 64 |
| Age 11: | 37 |
| Age 12: | 44 |
| Age 13: | 40 |
| Age 14: | 49 |
| Age 15: | 38 |
| Age 16: | 50 |
| Age 17: | 37 |
| Age 18: | 65 |
| Age 19: | 14 |
| Age 20: | 38 |
| Age 21: | 28 |
| 22-24: |
98 |
| 25-29: |
81 |
| 30-34: |
138 |
| 35-39: |
202 |
| 40-44: |
213 |
| 45-49: |
257 |
| 50-54: |
207 |
| 55-59: |
160 |
| 60-61: |
47 |
| 62-64: |
67 |
| 65-66: |
69 |
| 67-69: |
72 |
| 70-74: |
78 |
| 75-79: |
64 |
| 80-84: |
40 |
| 85 & Up: | 24 |
| Female |
| Population: | 2762 |
| < year old: | 17 |
| Year old: | 17 |
| Age 2: | 37 |
| Age 3: | 19 |
| Age 4: | 37 |
| Age 5: | 40 |
| Age 6: | 33 |
| Age 7: | 11 |
| Age 8: | 43 |
| Age 9: | 20 |
| Age 10: | 48 |
| Age 11: | 41 |
| Age 12: | 35 |
| Age 13: | 53 |
| Age 14: | 53 |
| Age 15: | 54 |
| Age 16: | 46 |
| Age 17: | 37 |
| Age 18: | 32 |
| Age 19: | 40 |
| Age 20: | 19 |
| Age 21: | 30 |
| 22-24: |
68 |
| 25-29: |
102 |
| 30-34: |
146 |
| 35-39: |
220 |
| 40-44: |
228 |
| 45-49: |
202 |
| 50-54: |
257 |
| 55-59: |
146 |
| 60-61: |
63 |
| 62-64: |
89 |
| 65-66: |
58 |
| 67-69: |
71 |
| 70-74: |
112 |
| 75-79: |
67 |
| 80-84: |
76 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 3651
| Male: | 1719 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 49 |
| 10th: | 58 |
| 11th: | 37 |
| 12th, No Diploma: | 83 |
| Graduates: | 719 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 181 |
| Associates: | 129 |
| Bachelors: | 173 |
| Doctorate: | 6 |
| Masters: | 82 |
| Female: | 1932 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 28 |
| 10th: | 93 |
| 11th: | 47 |
| 12th, No Diploma: | 53 |
| Graduates: | 762 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 253 |
| Associates: | 265 |
| Bachelors: | 175 |
| Doctorate: | 9 |
| Masters: | 121 |
Veteran Status of Residents
| Total Males: | 1962 |
| Ages 18 to 64: |
| Total: | 1615 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 362 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 347 |
| Civilians: | 347 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 193 |
| Currently In Military: | |
| Total Females: | 2121 |
| Ages 18 to 64: |
| Total: | 1642 |
| Civilians: | 1642 |
| Non-Veteran Civilians: | 1628 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 479 |
| Civilians: | 479 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 151 |
| 5 to 9: | 360 |
| 10 to 14: | 262 |
| 15 to 19: | 254 |
| 20 to 24: | 475 |
| 25 to 29: | 201 |
| 30 to 35: | 258 |
| 36 to 39: | 39 |
| 40 to 44: | 37 |
| 45 to 59: | 95 |
| 60 to 89: | 67 |
| > 89 Minutes: | 87 |
Housing
| Total: | 5292 |
| Own: | 4268 |
| Rent: | 1024 |
Economic Statistics of Residents
Total Households: 2151
| Males 16 & Up: |
| Employed Civilian: | 1294 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 1406 |
| Not In Labor Force: | 643 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 2370 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 2286 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 239 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 38375 |
| Median Household Income: | 34334 |
| Per Capita Income: | 15793 |
| Females 16 & Up: |
| Employed Civilian: | 1146 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1198 |
| Not In Labor Force: | 1006 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5381 |
| White: | 5285 |
| Black: | 6 |
| Asian: | 22 |
| Pacific Islander: | 7 |
| Native American: | 7 |
| Multiracial: | 48 |
| Other: | 6 |