Cattaraugus, New York 14719
ZIP Code boundaries for 14719 in Cattaraugus, NY
2011 Statistics for 14719
| ZIP: | 14719 |
| Name: | CATTARAUGUS |
| County: | CATTARAUGUS |
| Area: | 108 mi2 / 279 km2 / 68846 acres / 278610354 m2 |
| Coordinates: | 42.340164, -78.87739 |
| Residential Addresses: | 1364 |
| Multifamily Addresses: | 22 |
| Single family Addresses: | 1302 |
| Business Addresses: | 60 |
| P.O. Boxes: | 40 |
2000 Census Data for Cattaraugus, New York 14719
Gender & Ages
Total Population: 3568
| Male |
| Population: | 1760 |
| < year old: | 23 |
| Year old: | 29 |
| Age 2: | 7 |
| Age 3: | 31 |
| Age 4: | 19 |
| Age 5: | 16 |
| Age 6: | 24 |
| Age 7: | 25 |
| Age 8: | 26 |
| Age 9: | 30 |
| Age 10: | 13 |
| Age 11: | 48 |
| Age 12: | 30 |
| Age 13: | 50 |
| Age 14: | 40 |
| Age 15: | 28 |
| Age 16: | 28 |
| Age 17: | 19 |
| Age 18: | 31 |
| Age 19: | 25 |
| Age 20: | 23 |
| Age 21: | 7 |
| 22-24: |
57 |
| 25-29: |
84 |
| 30-34: |
113 |
| 35-39: |
140 |
| 40-44: |
161 |
| 45-49: |
119 |
| 50-54: |
135 |
| 55-59: |
107 |
| 60-61: |
23 |
| 62-64: |
29 |
| 65-66: |
36 |
| 67-69: |
39 |
| 70-74: |
68 |
| 75-79: |
39 |
| 80-84: |
30 |
| 85 & Up: | 8 |
| Female |
| Population: | 1808 |
| < year old: | 16 |
| Year old: | 27 |
| Age 2: | 20 |
| Age 3: | 32 |
| Age 4: | 29 |
| Age 5: | 36 |
| Age 6: | 30 |
| Age 7: | 23 |
| Age 8: | 22 |
| Age 9: | 40 |
| Age 10: | 39 |
| Age 11: | 27 |
| Age 12: | 22 |
| Age 13: | 26 |
| Age 14: | 17 |
| Age 15: | 46 |
| Age 16: | 50 |
| Age 17: | 28 |
| Age 18: | 22 |
| Age 19: | 7 |
| Age 20: | 14 |
| Age 21: | 14 |
| 22-24: |
60 |
| 25-29: |
89 |
| 30-34: |
115 |
| 35-39: |
127 |
| 40-44: |
152 |
| 45-49: |
149 |
| 50-54: |
123 |
| 55-59: |
99 |
| 60-61: |
24 |
| 62-64: |
50 |
| 65-66: |
28 |
| 67-69: |
41 |
| 70-74: |
61 |
| 75-79: |
71 |
| 80-84: |
18 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 2292
| Male: | 1131 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 66 |
| 10th: | 46 |
| 11th: | 28 |
| 12th, No Diploma: | 30 |
| Graduates: | 495 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 62 |
| > 1 Year, No Degree: | 102 |
| Associates: | 73 |
| Bachelors: | 77 |
| Doctorate: | 2 |
| Masters: | 23 |
| Female: | 1161 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 21 |
| 10th: | 31 |
| 11th: | 30 |
| 12th, No Diploma: | 28 |
| Graduates: | 471 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 146 |
| Associates: | 120 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1274 |
| Ages 18 to 64: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 842 |
| Veteran Civilians: | 212 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 1278 |
| Ages 18 to 64: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 140 |
| 10 to 14: | 144 |
| 15 to 19: | 158 |
| 20 to 24: | 273 |
| 25 to 29: | 112 |
| 30 to 35: | 198 |
| 36 to 39: | 20 |
| 40 to 44: | 37 |
| 45 to 59: | 153 |
| 60 to 89: | 152 |
| > 89 Minutes: | 44 |
Housing
| Total: | 3557 |
| Own: | 3014 |
| Rent: | 543 |
Economic Statistics of Residents
Total Households: 1316
| Males 16 & Up: |
| Employed Civilian: | 882 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 951 |
| Not In Labor Force: | 370 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1639 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 1545 |
| Family Below Poverty Line: | 80 |
| Household Below Poverty: | 120 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 39517 |
| Median Household Income: | 33654 |
| Per Capita Income: | 15382 |
| Females 16 & Up: |
| Employed Civilian: | 787 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 817 |
| Not In Labor Force: | 539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3568 |
| White: | 3524 |
| Black: | 16 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 10 |
| Other: | 2 |