Allegany, New York 14706
ZIP Code boundaries for 14706 in Allegany, NY
2011 Statistics for 14706
| ZIP: | 14706 |
| Name: | ALLEGANY |
| County: | CATTARAUGUS |
| Area: | 80 mi2 / 207 km2 / 51138 acres / 206949604 m2 |
| Coordinates: | 42.1046, -78.53018 |
| Residential Addresses: | 2727 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 2552 |
| Business Addresses: | 156 |
| P.O. Boxes: | 127 |
2000 Census Data for Allegany, New York 14706
Gender & Ages
Total Population: 7485
| Male |
| Population: | 3609 |
| < year old: | 37 |
| Year old: | 38 |
| Age 2: | 21 |
| Age 3: | 42 |
| Age 4: | 21 |
| Age 5: | 29 |
| Age 6: | 70 |
| Age 7: | 37 |
| Age 8: | 68 |
| Age 9: | 46 |
| Age 10: | 39 |
| Age 11: | 64 |
| Age 12: | 50 |
| Age 13: | 84 |
| Age 14: | 63 |
| Age 15: | 68 |
| Age 16: | 51 |
| Age 17: | 56 |
| Age 18: | 111 |
| Age 19: | 239 |
| Age 20: | 212 |
| Age 21: | 118 |
| 22-24: |
149 |
| 25-29: |
144 |
| 30-34: |
135 |
| 35-39: |
206 |
| 40-44: |
265 |
| 45-49: |
239 |
| 50-54: |
231 |
| 55-59: |
170 |
| 60-61: |
41 |
| 62-64: |
54 |
| 65-66: |
58 |
| 67-69: |
75 |
| 70-74: |
106 |
| 75-79: |
101 |
| 80-84: |
58 |
| 85 & Up: | 13 |
| Female |
| Population: | 3876 |
| < year old: | 39 |
| Year old: | 25 |
| Age 2: | 39 |
| Age 3: | 52 |
| Age 4: | 25 |
| Age 5: | 53 |
| Age 6: | 27 |
| Age 7: | 53 |
| Age 8: | 34 |
| Age 9: | 27 |
| Age 10: | 61 |
| Age 11: | 60 |
| Age 12: | 30 |
| Age 13: | 35 |
| Age 14: | 49 |
| Age 15: | 48 |
| Age 16: | 60 |
| Age 17: | 65 |
| Age 18: | 253 |
| Age 19: | 158 |
| Age 20: | 189 |
| Age 21: | 129 |
| 22-24: |
123 |
| 25-29: |
141 |
| 30-34: |
181 |
| 35-39: |
230 |
| 40-44: |
305 |
| 45-49: |
275 |
| 50-54: |
233 |
| 55-59: |
132 |
| 60-61: |
55 |
| 62-64: |
100 |
| 65-66: |
64 |
| 67-69: |
73 |
| 70-74: |
152 |
| 75-79: |
107 |
| 80-84: |
111 |
| 85 & Up: | 83 |
Education Level of Residents
Total Population: 4138
| Male: | 1896 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 46 |
| 10th: | 35 |
| 11th: | 34 |
| 12th, No Diploma: | 29 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 190 |
| Associates: | 176 |
| Bachelors: | 273 |
| Doctorate: | 37 |
| Masters: | 155 |
| Female: | 2242 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 34 |
| 10th: | 60 |
| 11th: | 39 |
| 12th, No Diploma: | 45 |
| Graduates: | 843 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 238 |
| Associates: | 246 |
| Bachelors: | 272 |
| Doctorate: | 16 |
| Masters: | 225 |
Veteran Status of Residents
| Total Males: | 2725 |
| Ages 18 to 64: |
| Total: | 2314 |
| Civilians: | 2304 |
| Non-Veteran Civilians: | 1935 |
| Veteran Civilians: | 369 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 132 |
| Veteran Civilians: | 279 |
| Currently In Military: | |
| Total Females: | 3094 |
| Ages 18 to 64: |
| Total: | 2504 |
| Civilians: | 2504 |
| Non-Veteran Civilians: | 2464 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 570 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 601 |
| 10 to 14: | 737 |
| 15 to 19: | 564 |
| 20 to 24: | 274 |
| 25 to 29: | 64 |
| 30 to 35: | 179 |
| 36 to 39: | 7 |
| 40 to 44: | 36 |
| 45 to 59: | 64 |
| 60 to 89: | 65 |
| > 89 Minutes: | 59 |
Housing
| Total: | 6293 |
| Own: | 5155 |
| Rent: | 1138 |
Economic Statistics of Residents
Total Households: 2430
| Males 16 & Up: |
| Employed Civilian: | 1567 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 1805 |
| Not In Labor Force: | 1027 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3092 |
| Work At Home: | 92 |
| Doesn't Work At Home: | 3000 |
| Family Below Poverty Line: | 65 |
| Household Below Poverty: | 220 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 46276 |
| Median Household Income: | 39007 |
| Per Capita Income: | 16140 |
| Females 16 & Up: |
| Employed Civilian: | 1577 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 1751 |
| Not In Labor Force: | 1468 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7485 |
| White: | 7199 |
| Black: | 67 |
| Asian: | 98 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 41 |
| Other: | 63 |